Consolidated voting 2016 World Paddle Awards

Below the results of both the Public and Academy vote for the 2016 World Paddle Awards.
In the column named 'Academy - Round 2' there are only three numbers. This means that these three nominees finished in the top 3 of 'Academy Voting Round 1'. All other nominees also received points in the first round but not enough to make it through to round 2: therefore they received no points in 'Academy - Round 2'. A more detailed explanation, plus an example, can be found here.
| SPORTSMAN | ||||
| Nominee |
Public (%) |
Academy - Round 2 (% Points) |
Total (% Points) |
Rank |
| Travis Grant | 24.3 | 24.3 | ||
| Team Italy Canoe Polo | 16.1 | 16.1 | ||
| Hank McGregor | 15.1 | 30.95 | 46.05 | 2 |
| Curtis McGrath | 37.4 | 39.68 | 77.08 | 1 |
| Aniol Serrasolses | 6.8 | 29.36 | 36.16 | 3 |
| SPORTSWOMAN | ||||
| Nominee |
Public (%) |
Academy - Round 2 (% Points) |
Total (% Points) |
Rank |
| Team New Zealand Canoe Polo | 35.4 | 35.4 | ||
| Renata Csay | 23.6 | 40.47 | 64.07 | 1 |
| Hannah Minogue | 12.9 | 12.9 | ||
| Erin Bastian | 15 | 25.39 | 40.39 | 3 |
| Emma Wiggs | 12.9 | 34.12 | 47.02 | 2 |
| LIFETIME ACHIEVEMENT | ||
| Nominee |
Academy Vote - Round 2 (% Points) |
Rank |
| Tim Cornish | ||
| Paul Owen | 30 | 2 |
| Johnny Brown | ||
| John Edwards | 40 | 1 |
| Joachim Schwarzrock | ||
| Finn Larsen | 30 | 2 |
| Chris Barker | ||
| SPORTS JUNIOR | ||||
| Nominee |
Public (%) |
Academy - Round 2 (% Points) |
Total (% Points) |
Rank |
| Sage Donnelly | 10.2 | 35.71 | 45.91 | 2 |
| Nadezhda Makarchenko | 17.3 | 35.71 | 53.01 | 1 |
| Martina Satkova | 32.9 | 32.9 | ||
| Kyeta Purchase | 31.7 | 31.7 | ||
| Klaudia Zwolinska | 7.6 | 28.57 | 36.17 | 3 |
| FOUNDATION AWARD | ||||
| Nominee |
Public (%) |
Academy - Round 2 (% Points) |
Total (% Points) |
Rank |
| Rok Rozman | 38.3 | 34.92 | 73.22 | 1 |
| Mike Dawson | 3.2 | 26.19 | 29.39 | 3 |
| Michele Eray | 21 | 21 | ||
| Kim Popley | 13.1 | 13.1 | ||
| Frans Roozendaal | 7.1 | 7.1 | ||
| Jessie Stone | 11.9 | 38.88 | 50.78 | 2 |
| Canoe Kayak Canada | 4.9 | 4.9 | ||
| MEDIA PROFESSIONAL | ||||
| Nominee |
Public (%) |
Academy - Round 2 (% Points) |
Total (% Points) |
Rank |
| Steve Fisher | 7.3 | 7.3 | ||
| Red Bull Media House | 7.2 | 36.22 | 43.42 | 2 |
| Peter Tranter | 25.9 | 25.9 | ||
| Olaf Obsommer | 5.4 | 35.43 | 40.83 | 3 |
| Justine Curgenven | 39.9 | 36 | 75.9 | 1 |
| INDUSTRY PROFESSIONAL | ||||
| Nominee |
Public (%) |
Academy - Round 2 (% Points) |
Total (% Points) |
Rank |
| Vejle Kajakklub | 16.9 | 34.12 | 51.02 | 1 |
| Trak Kayaks | 21.5 | 21.5 | ||
| Riverbox | 15.9 | 30.95 | 46.85 | 3 |
| Kiaola | 9.9 | 9.9 | ||
| Pollerr Jr & Sr | 12.2 | 34.92 | 47.12 | 2 |
| CloudTimer | 23.4 | 23.4 | ||
Danuta Kozak, Ladislav and Peter Skantar, Maialen Chourraut and Sebastian Brendel were chosen as the best Olympians of 2016. For motivation click here.
Note - Some of the Academy Members chose to abstain from voting in certain award categories.
